Rooms & Suites
Superior Double Quiet room
| BEDS | 01 Large Double bed |
| OCCUPANCY | Max 2 Adults |
| SIZE | 18 m² |
| RATES FROM | $45/Night |
Deluxe Twin Quiet room
| BEDS | 02 Single beds |
| OCCUPANCY | Max 2 Adults |
| SIZE | 24 m² |
| RATES FROM | $50/Night |
Deluxe Family Quiet room
| BEDS | 01 Double + 01 Single bed |
| OCCUPANCY | Max 3 Adults |
| SIZE | 25 m² |
| RATES FROM | $65/Night |
Junior Suite with Balcony
| BEDS | 01 King size bed |
| OCCUPANCY | Max 2 Adults |
| SIZE | 28 m² |
| RATES FROM | $70/Night |
Executive Suite with Terrace
| BEDS | 01 King size bed |
| OCCUPANCY | Max 2 Adults |
| SIZE | 26 m² |
| RATES FROM | $75/Night |
Premier Family Suite with Balcony
| BEDS | 01 Double + 01 Single bed |
| OCCUPANCY | Max 3 Adults |
| SIZE | 36 m² |
| RATES FROM | $80/Night |
Premier Suite Quad balcony
| BEDS | 02 Queen beds ( 02 Double beds) |
| OCCUPANCY | Max 4 Adults |
| SIZE | 40 m² |
| RATES FROM | $90/Night |
Terrace Studio Family Suite
| BEDS | 01 King size bed + 01 single bed |
| OCCUPANCY | Max 3 Adults |
| SIZE | 40 m² |
| RATES FROM | $100/Night |
Connecting Suite with Balcony
| BEDS | 02 Bedrooms + 02 bathrooms |
| OCCUPANCY | Max 5 Adults |
| SIZE | 50 m² |
| RATES FROM | $120/Night |
Premier Twin with City View
| BEDS | 02 Single beds |
| OCCUPANCY | Max 2 Adults |
| SIZE | 30 m² |
| RATES FROM | $65/Night |
Premier Quadruple City View
| BEDS | 02 Queen beds |
| OCCUPANCY | Max 4 Adults |
| SIZE | 30 m² |
| RATES FROM | $80/Night |
Premier Family Suite City view
| BEDS | 01 Double + 01 Single Bed |
| OCCUPANCY | Max 3 Adults |
| SIZE | 30 m² |
| RATES FROM | $75/Night |
Premier Twin with Balcony
| BEDS | 02 Single beds |
| OCCUPANCY | Max 2 Adults |
| SIZE | 28 m² |
| RATES FROM | $70/Night |
Deluxe Queen Suite Window
| BEDS | 01 King Bed |
| OCCUPANCY | Max 2 Adults |
| SIZE | 25 m² |
| RATES FROM | $60/Night |